Most Recent Tuckahoe Homes For Sale
| View All Tuckahoe Homes For Sale |
Real Estate Resources |
Tuckahoe Apartments
There are 118 apartments found in and near the Tuckahoe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Marimark Mortgage LLC | 09/06/2010 | $1,212 | 4.125% | 1.000 | 4.265% | $1,320 |
| Marimark Mortgage LLC | 09/06/2010 | $1,248 | 4.375% | 0.000 | 4.431% | $1,320 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.754 | 4.411% | $585 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.875 | 4.461% | $585 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings